<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mainlinemarketplace.com &#187; Uncategorized</title>
	<atom:link href="http://mainlinemarketplace.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainlinemarketplace.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 20:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home prices on the rise</title>
		<link>http://mainlinemarketplace.com/2009/11/home-prices-on-the-rise/</link>
		<comments>http://mainlinemarketplace.com/2009/11/home-prices-on-the-rise/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:22:43 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[main line marketplace]]></category>
		<category><![CDATA[main line real estate]]></category>
		<category><![CDATA[Radnor real estate market]]></category>
		<category><![CDATA[robert forster]]></category>
		<category><![CDATA[the forster group]]></category>
		<category><![CDATA[tredyffrin easttown real estate]]></category>
		<category><![CDATA[wayne pa real estate]]></category>
		<category><![CDATA[weichert realtors in Wayne]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=121</guid>
		<description><![CDATA[Home prices rise for 4th month in a row (AP) AP &#8211; Home prices rose slightly in September, the fourth straight monthly increase and a clear sign the housing market recovery is continuing.]]></description>
			<content:encoded><![CDATA[<p><a class="ult_news_track" href="http://us.lrd.yahoo.com/_ylc=X3oDMTI4cHI5amZ0BF9TAzM5ODMwMTA0MQRnc3RhdGUDMwRwb3MDMQRzZWMDbndfdG9wc3RvcmllcwRzbGsDaW1nBHRhcgNuZXdzLnlhaG9vLmNvbQ--/SIG=13m537pol/**http%3A//us.rd.yahoo.com/dailynews/rss/topstories/*http%3A//news.yahoo.com/s/ap/20091124/ap_on_bi_ge/us_home_prices" target="_blank"><img id="gx_news_img" class="news_image fontLinkM" src="http://d.yimg.com/a/p/ap/20091124/capt.ae87ed7ad8934ad9ae5b95b28a539813.home_prices_ohas304.jpg?x=130&amp;y=75&amp;q=85&amp;sig=tpMshJwMIdkod7DzMIOP2g--" alt="" /></a> <a class="ult_news_track fontLinkM" href="http://us.lrd.yahoo.com/_ylc=X3oDMTJhZ2dhMmgxBF9TAzM5ODMwMTA0MQRnc3RhdGUDMwRwb3MDMgRzZWMDbndfdG9wc3RvcmllcwRzbGsDdGl0bGUEdGFyA25ld3MueWFob28uY29t/SIG=13m537pol/**http%3A//us.rd.yahoo.com/dailynews/rss/topstories/*http%3A//news.yahoo.com/s/ap/20091124/ap_on_bi_ge/us_home_prices" target="_blank">Home prices rise for 4th month in a row (AP) </a></p>
<p>AP &#8211; Home prices rose slightly in September, the fourth straight monthly increase and a clear sign the housing market recovery is continuing.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2009/11/home-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short Sale Pitfalls</title>
		<link>http://mainlinemarketplace.com/2009/04/sort-sale-pitfalls/</link>
		<comments>http://mainlinemarketplace.com/2009/04/sort-sale-pitfalls/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:11:53 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[Philadelphia Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[lansdowne short sales]]></category>
		<category><![CDATA[mainlinemarketplace]]></category>
		<category><![CDATA[rob forster]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[short sales in philadelphia]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=27</guid>
		<description><![CDATA[Many if not all of the buyers we are currently working with have all asked about bank owned properties and short sales in this distressed market. This article from the Philadelphia Inquire offers a great first hand account of the climate of these much talked about short sales. Yes you can get a good deal, [...]]]></description>
			<content:encoded><![CDATA[<p>Many if not all of the buyers we are currently working with have all asked about bank owned properties and short sales in this distressed market. This article from the Philadelphia Inquire offers a great first hand account of the climate of these much talked about short sales. Yes you can get a good deal, but be ready for a very long process, your patience and sanity will be tested!</p>
<div class="subfeature-headline"><a href="http://www.philly.com/inquirer/business/homepage/20090415_SHORT_SHRIFT.html">Short sales given short shrift by lenders</a></div>
<div class="digest-lead">Shane Fisher thought he got a real bargain: a $202,000 three-story house in Lansdowne &#8211; $29,000 less than list price &#8211; that he could live in and that had two upper floors he could rent.</div>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2009/04/sort-sale-pitfalls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Stats for T-E 11/08 &amp; 12/08</title>
		<link>http://mainlinemarketplace.com/2009/01/market-stats-for-t-e-1108-1208/</link>
		<comments>http://mainlinemarketplace.com/2009/01/market-stats-for-t-e-1108-1208/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:38:10 +0000</pubDate>
		<dc:creator>Bebe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=15</guid>
		<description><![CDATA[Tredyffrin and Easttown Townships showed good activity at the end of the year. 0-$500,000:  45 homes listed, 43 sold (96% of list price), average DOM was 63 Days. $501,000 &#8211; $1,000,000:  20 homes listed, 13 sold (92% of list price), average DOM was 79 days. $1,000,000 &#8211; $2,000,000:  5 new listings, 2 sold (75% of list [...]]]></description>
			<content:encoded><![CDATA[<p>Tredyffrin and Easttown Townships showed good activity at the end of the year.</p>
<p>0-$500,000:  45 homes listed, 43 sold (96% of list price), average DOM was 63 Days.</p>
<p>$501,000 &#8211; $1,000,000:  20 homes listed, 13 sold (92% of list price), average DOM was 79 days.</p>
<p>$1,000,000 &#8211; $2,000,000:  5 new listings, 2 sold (75% of list price), DOM was 92 days.</p>
<p>Across the board, in all price ranges and in all townships, we are seeing increases in Days On Market and lower List Price to Sale Price ratios.  Regardless of the price range, sellers should expect low offers, even as much as 20 &#8211; 30% below asking.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2009/01/market-stats-for-t-e-1108-1208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radnor Market Update 11/08 &amp; 12/08</title>
		<link>http://mainlinemarketplace.com/2009/01/radnor-market-update-1108-1208/</link>
		<comments>http://mainlinemarketplace.com/2009/01/radnor-market-update-1108-1208/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:26:53 +0000</pubDate>
		<dc:creator>Bebe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=14</guid>
		<description><![CDATA[As 2008 comes to a close, here are the final year&#8217;s market statistics for Radnor Township.  During those two months, inventory diminished as sellers took their homes off the market for the holidays. 0-$500,000 Category:  14 New listings and 13 homes sold with the average sale price at $331,600 (91% of list price).  Average Days [...]]]></description>
			<content:encoded><![CDATA[<p>As 2008 comes to a close, here are the final year&#8217;s market statistics for Radnor Township.  During those two months, inventory diminished as sellers took their homes off the market for the holidays.</p>
<p>0-$500,000 Category:  14 New listings and 13 homes sold with the average sale price at $331,600 (91% of list price).  Average Days On Market (DOM) was 80 days.</p>
<p>$501,000 &#8211; $1,000,000:  19 New listings, 9 homes sold with the average sale price at $735,480 (96% of list price).  Average DOM was 117 days.</p>
<p>$1,000,000 &#8211; $2,000,000:  4 new listings, 2 sold with the average sale price at $1,675,000.  Average DOM was 109 days.</p>
<p>2009 is off to a good start with lower interest rates and increased buyer activity.  We will publish the January statistics within the next couple of weeks.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2009/01/radnor-market-update-1108-1208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://mainlinemarketplace.com/2008/08/hello-world/</link>
		<comments>http://mainlinemarketplace.com/2008/08/hello-world/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 00:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2008/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

