<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mainlinemarketplace.com &#187; National Real Estate News</title>
	<atom:link href="http://mainlinemarketplace.com/category/national-real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainlinemarketplace.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 20:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 3.8% Tax Is Not a Real Estate Transfer Tax</title>
		<link>http://mainlinemarketplace.com/2011/09/the-3-8-tax-is-not-a-real-estate-transfer-tax/</link>
		<comments>http://mainlinemarketplace.com/2011/09/the-3-8-tax-is-not-a-real-estate-transfer-tax/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:02:18 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[main line marketplace]]></category>
		<category><![CDATA[PA 19087]]></category>
		<category><![CDATA[rob forster]]></category>
		<category><![CDATA[the forster group]]></category>
		<category><![CDATA[WAYNE]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=215</guid>
		<description><![CDATA[By Robert Freedman, Senior Editor, REALTOR® Magazine Click here to read the article: http://speakingofrealestate.blogs.realtor.org/2010/11/24/the-3-8-tax-is-not-a-real-estate-transfer-tax/]]></description>
			<content:encoded><![CDATA[<p><strong>By Robert Freedman, Senior Editor, REALTOR® Magazine</strong></p>
<p><strong>Click here to read the article: <a href="http://speakingofrealestate.blogs.realtor.org/2010/11/24/the-3-8-tax-is-not-a-real-estate-transfer-tax/">http://speakingofrealestate.blogs.realtor.org/2010/11/24/the-3-8-tax-is-not-a-real-estate-transfer-tax/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2011/09/the-3-8-tax-is-not-a-real-estate-transfer-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Jump</title>
		<link>http://mainlinemarketplace.com/2010/01/home-sales-jump/</link>
		<comments>http://mainlinemarketplace.com/2010/01/home-sales-jump/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:36:29 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[main line marketplace]]></category>
		<category><![CDATA[mainlinemarketplace]]></category>
		<category><![CDATA[Philadelphia Real Estate News]]></category>
		<category><![CDATA[Radnor Market Watch]]></category>
		<category><![CDATA[rob forster]]></category>
		<category><![CDATA[the forster group]]></category>
		<category><![CDATA[weichert realtors in Wayne]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=125</guid>
		<description><![CDATA[
Big leap for home sales

Sales of existing homes jumped in November, growing 7.4 percent compared with the month before. Home sales also surged 10 percent in October. FULL STORY

 
]]></description>
			<content:encoded><![CDATA[<p> </p>
<h1 class="storyheadline">November home sales leap</h1>
<p><span class="storybyline">By Les Christie, staff writer</span><span class="storytimestamp">December 22, 2009: 12:40 PM ET</span></p>
<div class="clearFloat"></div>
<p><!--startclickprintexclude--><br />
<!--endclickprintexclude--><!-- CONTENT --></p>
<p>NEW YORK (CNNMoney.com) &#8212; After surging 10% in October, sales of existing homes jumped again in November, growing 7.4% compared with October to an annualized rate of 6.54 million units, according to the National Association of Realtors.</p>
<p>&#8220;This clearly is a rush of first-time buyers not wanting to miss out on the tax credit,&#8221; said NAR&#8217;s chief economist, Lawrence Yun.</p>
<div class="clearFloat"><span style="color: #004276;"><br />
</span></div>
<div id="quigo220"><!-- ADSPACE: real_estate/quigo/ctr.220x200 --></p>
<div id="ad-69798" style="margin: 0px; border: 0px; padding: 0px;"><script type="text/javascript"></script></div>
</div>
<p><!--endclickprintexclude--><!-- /REAP -->November was originally going to be the last month in which sales to first-time homebuyers would qualify for a federal tax credit of up to $8,000. However, that <a href="http://mainlinemarketplace.com/2009/11/06/real_estate/tax_credit_extended/index.htm?postversion=2009110615"><span style="color: #004276;">deadline was extended</span></a> through June.</p>
<p>In addition, the tax credit was expanded to cover people who already own a home. They can qualify for a $6,500 tax credit if purchase a new house before the end of June. That should encourage &#8220;trade-up&#8221; buyers.</p>
<p>The strength of sales in November surprised the industry. A panel of experts compiled by Briefing.com had forecast month-over-month sales growth of just 2.5% to 6.25 million from 6.1 million a month earlier.</p>
<p>The sales total was also a huge improvement over a year ago. Sales rose 45.7% over the paltry annualized rate of 4.49 million units during November 2008.</p>
<p>The contribution made by first-time buyers is evident in a separate survey NAR conducted of its members. They estimate that 51% of sales in November were by newcomers to the market, up a point from 50% in October. Normally, first timers account for about 40% of sales.</p>
<p>Also propelling sales higher were rock-bottom interest rates. The average for a 30-year, fixed-rate loan during the month was just 4.88%, down from 4.95% in October and 6.09% a year ago.</p>
<p>With rates that much lower, homebuyers can save more than $150 a month on a $200,000 mortgage.</p>
<p>The industry expects home sales to slacken December, partially because of the tax credit&#8217;s originally scheduled demise. That caused some buyers to push up their closing, stealing sales from December.<strong> </strong></p>
<p>However, sales will not fall off a cliff, though, according to Walter Molony, a NAR spokesman. &#8220;The psychology seems to be turning around,&#8221; he said. &#8220;Potential buyers, who had been staying on the fence, now believe we&#8217;re at or near the market bottom.&#8221;<strong> </strong></p>
<p>One X-factor, however, is the vast numbers of homes that may come to market over the next few months. There is a large &#8220;shadow inventory&#8221; &#8212; homes owned by banks and mortgage companies &#8212; that have not yet been put up for sale. It could be as many as 1.7 million units, according to First American CoreLogic.</p>
<p>In addition, another spate of foreclosures could be hitting the market as a number of <a href="http://mainlinemarketplace.com/2009/11/24/real_estate/option_ARM_defaults/index.htm?postversion=2009112607"><span style="color: #004276;">option-ARM mortgages</span></a> are set to default.</p>
<p>All that may drive prices down, according to Shari Olefson, author of &#8220;Foreclosure Nation: Mortgaging the American Dream.&#8221; And the impact of these renewed price declines could again alter the market psychology.</p>
<p>&#8220;People think that prices have bottomed,&#8221; she said. &#8220;I don&#8217;t think they have. People will see price declines and that will discourage them from buying.&#8221;</p>
<p>Mike Larson, a real estate analyst with Weiss Research has preached all through the bust that price declines are what will &#8220;fix&#8221; the housing crisis.</p>
<p>&#8220;We needed to see prices fall to make ownership competitive with renting again, and to restore the normal relationship of house prices to income,&#8221; he said. &#8220;That has now happened and you&#8217;re seeing buyers come out of the woodwork as a result.&#8221;</p>
<p>Still, they will have to come out in large numbers to offset the inventory overhang in some of the worst markets, according to Olefson. In the Florida condo market, for example, there is a 35-to-40 month supply of units at the current rates of sale, she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2010/01/home-sales-jump/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Home prices on the rise</title>
		<link>http://mainlinemarketplace.com/2009/11/home-prices-on-the-rise/</link>
		<comments>http://mainlinemarketplace.com/2009/11/home-prices-on-the-rise/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:22:43 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[main line marketplace]]></category>
		<category><![CDATA[main line real estate]]></category>
		<category><![CDATA[Radnor real estate market]]></category>
		<category><![CDATA[robert forster]]></category>
		<category><![CDATA[the forster group]]></category>
		<category><![CDATA[tredyffrin easttown real estate]]></category>
		<category><![CDATA[wayne pa real estate]]></category>
		<category><![CDATA[weichert realtors in Wayne]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=121</guid>
		<description><![CDATA[Home prices rise for 4th month in a row (AP) AP &#8211; Home prices rose slightly in September, the fourth straight monthly increase and a clear sign the housing market recovery is continuing.]]></description>
			<content:encoded><![CDATA[<p><a class="ult_news_track" href="http://us.lrd.yahoo.com/_ylc=X3oDMTI4cHI5amZ0BF9TAzM5ODMwMTA0MQRnc3RhdGUDMwRwb3MDMQRzZWMDbndfdG9wc3RvcmllcwRzbGsDaW1nBHRhcgNuZXdzLnlhaG9vLmNvbQ--/SIG=13m537pol/**http%3A//us.rd.yahoo.com/dailynews/rss/topstories/*http%3A//news.yahoo.com/s/ap/20091124/ap_on_bi_ge/us_home_prices" target="_blank"><img id="gx_news_img" class="news_image fontLinkM" src="http://d.yimg.com/a/p/ap/20091124/capt.ae87ed7ad8934ad9ae5b95b28a539813.home_prices_ohas304.jpg?x=130&amp;y=75&amp;q=85&amp;sig=tpMshJwMIdkod7DzMIOP2g--" alt="" /></a> <a class="ult_news_track fontLinkM" href="http://us.lrd.yahoo.com/_ylc=X3oDMTJhZ2dhMmgxBF9TAzM5ODMwMTA0MQRnc3RhdGUDMwRwb3MDMgRzZWMDbndfdG9wc3RvcmllcwRzbGsDdGl0bGUEdGFyA25ld3MueWFob28uY29t/SIG=13m537pol/**http%3A//us.rd.yahoo.com/dailynews/rss/topstories/*http%3A//news.yahoo.com/s/ap/20091124/ap_on_bi_ge/us_home_prices" target="_blank">Home prices rise for 4th month in a row (AP) </a></p>
<p>AP &#8211; Home prices rose slightly in September, the fourth straight monthly increase and a clear sign the housing market recovery is continuing.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2009/11/home-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Existing-home sales soar 23.5% in October</title>
		<link>http://mainlinemarketplace.com/2009/11/existing-home-sales-soar-235-in-october/</link>
		<comments>http://mainlinemarketplace.com/2009/11/existing-home-sales-soar-235-in-october/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:19:22 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[ardmore pa]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[main line homes]]></category>
		<category><![CDATA[pa homes]]></category>
		<category><![CDATA[Radnor Real Estate]]></category>
		<category><![CDATA[rob forster]]></category>
		<category><![CDATA[strafford real estate]]></category>
		<category><![CDATA[the forster group]]></category>
		<category><![CDATA[the forster group open houses]]></category>
		<category><![CDATA[wayne real estate]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=119</guid>
		<description><![CDATA[  Existing-home sales soar 23.5% in October By Alan J. Heavens Inquirer Real Estate Writer Propped up by government tax credits, existing-home sales exploded in October, the National Association of Realtors said yesterday. Sales were 23.5 percent higher than in October 2008 and 10.1 percent greater than in September. This was the highest pace of [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<h1>Existing-home sales soar 23.5% in October</h1>
<p class="byline">By Alan J. Heavens</p>
<p class="byline lastline">Inquirer Real Estate Writer</p>
<div id="body-content" class="body-content">
<p>Propped up by government tax credits, existing-home sales exploded in October, the National Association of Realtors said yesterday.</p>
<p>Sales were 23.5 percent higher than in October 2008 and 10.1 percent greater than in September. This was the highest pace of selling activity since February 2007, just as the housing boom was winding down nationally.</p>
<p>The median existing single-family home price was $173,100 in October, down 6.8 percent from a year ago, the NAR said.</p>
<p>The Philadelphia region&#8217;s sales numbers, reported Nov. 13, were even better than the nation&#8217;s, rising 25.8 percent year over year, according to Prudential Fox &amp; Roach HomExpert Report.</p>
<p>The median price was $202,000, down 6 percent from $214,900 in October 2008, HomExpert reported.</p>
<p>Again, the gain regionally was attributed to the rush by qualified first-time buyers to be eligible for all or part of an $8,000 tax credit that was to have expired Nov. 30.</p>
<p>The rush of buyers was intensified during October by wrangling in Congress over extending and expanding the credit into 2010.</p>
<p>&#8220;The government learned the joys of bait-and-switch as the prospect of the first-time buyers&#8217; subsidy ending, which it didn&#8217;t, caused almost panic buying,&#8221; said economist Joel L. Naroff, president of Naroff Economic Advisors in Holland, Bucks County.</p>
<p>The extension, which begins Monday and ends April 30, continues the $8,000 tax credit for first-time buyers. For other home buyers, it adds a $6,500 credit for those who have lived in their houses for at least five years. It also increases income limits.</p>
<p>The report was much better than expected, but economists do not expect the pace to be sustainable.</p>
<p>&#8220;We really shouldn&#8217;t start to believe the housing market is in great shape again,&#8221; Naroff said, calling the surge temporary as people raced for the credit.</p>
<p>Patrick Newport of IHS Global Insight projects that &#8220;sales will drop in the first quarter of 2010, payback from the first tax credit.&#8221;</p>
<p>&#8220;Sales will take a second hit in the third quarter of 2010, payback from the second tax credit,&#8221; Newport said. &#8220;Overall, sales in 2010 will be about the same as in 2009.&#8221;</p>
<p> </p></div>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2009/11/existing-home-sales-soar-235-in-october/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First time Home Buyer credit extended and new credit offered for existing home owners!</title>
		<link>http://mainlinemarketplace.com/2009/11/first-time-home-buyer-credit-extended-and-new-credit-offered-for-existing-home-owners/</link>
		<comments>http://mainlinemarketplace.com/2009/11/first-time-home-buyer-credit-extended-and-new-credit-offered-for-existing-home-owners/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:24:26 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[ardmore]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[bryn mawr]]></category>
		<category><![CDATA[first time home buyer credit]]></category>
		<category><![CDATA[rob forster]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[the forster group]]></category>
		<category><![CDATA[WAYNE]]></category>
		<category><![CDATA[weichert realtors in Wayne]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=115</guid>
		<description><![CDATA[New $6,500 tax break for homebuyers Congress expands its popular incentive program to include a whole new crop of buyers. Qualifications and deadlines]]></description>
			<content:encoded><![CDATA[<h2 class="package-header "><a id="yui-tmp-0" class="pack-title" href="http://m.www.yahoo.com/_ylt=Aoo3NqaceLXxwxpITuIFbV2bvZx4;_ylu=X3oDMTNmbGY1bHJhBGEDMDkxMTA1IG5ld3MgaG9tZWJ1eWVyIGNyZWRpdCB0BGNwb3MDMQRnA2lkLTE0NzQ0BGludGwDdXMEcGtndgMxMgRwb3MDMQRzZWMDdGQtZmVhdARzbGsDaW1hZ2UEc2xwb3MDRgR0ZXN0AzcwMQ--/SIG=11ogeahc1/**http%3A//news.yahoo.com/s/ap/us_homebuyers_tax_credit"><img id="p_13872472-header-image" src="http://l.yimg.com/a/i/ww/news/2009/11/05/home-pd.jpg" alt="A house is shown for sale in Tallahassee, Florida. (AP/Phil Coale)" /></a></h2>
<h3><a class="x3-large" href="http://m.www.yahoo.com/_ylt=AorPwzimj3YcKY8U4KnPXUqbvZx4;_ylu=X3oDMTNmbHQ2NDBoBGEDMDkxMTA1IG5ld3MgaG9tZWJ1eWVyIGNyZWRpdCB0BGNwb3MDMQRnA2lkLTE0NzQ0BGludGwDdXMEcGtndgMxMgRwb3MDMgRzZWMDdGQtZmVhdARzbGsDdGl0bGUEc2xwb3MDRgR0ZXN0AzcwMQ--/SIG=11ogeahc1/**http%3A//news.yahoo.com/s/ap/us_homebuyers_tax_credit"><span style="font-size: large; color: #16387c;">New $6,500 tax break for homebuyers</span></a></h3>
<div class="left-body ">
<p class="y-txt-1 y-ln-1">Congress expands its popular incentive program to include a whole new crop of buyers. <a class="small y-fp-pg-controls right-angle-quote" href="http://m.www.yahoo.com/_ylt=AqkQBxTDMzIfAtDUlCxg_RGbvZx4;_ylu=X3oDMTNlbDRjNzJsBGEDMDkxMTA1IG5ld3MgaG9tZWJ1eWVyIGNyZWRpdCB0BGNwb3MDMQRnA2lkLTE0NzQ0BGludGwDdXMEcGtndgMxMgRwb3MDMwRzZWMDdGQtZmVhdARzbGsDbW9yZQRzbHBvcwNGBHRlc3QDNzAx/SIG=11ogeahc1/**http%3A//news.yahoo.com/s/ap/us_homebuyers_tax_credit">Qualifications and deadlines </a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2009/11/first-time-home-buyer-credit-extended-and-new-credit-offered-for-existing-home-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Home Sales were up</title>
		<link>http://mainlinemarketplace.com/2009/08/july-home-sales-were-up/</link>
		<comments>http://mainlinemarketplace.com/2009/08/july-home-sales-were-up/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:58:44 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[main line pa]]></category>
		<category><![CDATA[mainlinemarketplace]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[rob forster]]></category>
		<category><![CDATA[the forster group]]></category>
		<category><![CDATA[wayne pa]]></category>
		<category><![CDATA[wayne realty]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=98</guid>
		<description><![CDATA[Article &#124; AP posted Today July new US home sales up 9.6 percent]]></description>
			<content:encoded><![CDATA[<div class="topstory-headline">
<p class="info"><span style="color: #320e00;"><strong>Article | AP</strong> posted Today</span></p>
<h1><a href="http://www.philly.com/philly/business/55012392.html"><span style="color: #320e00;">July new US home sales up 9.6 percent</span></a></h1>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2009/08/july-home-sales-were-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosure rate rises in July</title>
		<link>http://mainlinemarketplace.com/2009/08/foreclosure-rate-rises-in-july/</link>
		<comments>http://mainlinemarketplace.com/2009/08/foreclosure-rate-rises-in-july/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:19:14 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[bryn mawr real estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[lower merion]]></category>
		<category><![CDATA[main line real estate]]></category>
		<category><![CDATA[main line realty]]></category>
		<category><![CDATA[robert forster]]></category>
		<category><![CDATA[strafford real estate]]></category>
		<category><![CDATA[the forster group]]></category>
		<category><![CDATA[tredyffrin easttown real estate]]></category>
		<category><![CDATA[wayne pa]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=91</guid>
		<description><![CDATA[Foreclosures rise 7 percent in July from June 12:10 a.m. ET, Thu., August 13, 2009 The Associated Press WASHINGTON &#8211; The number of U.S. households on the verge of losing their homes rose 7 percent from June to July, as the escalating foreclosure crisis continued to outpace government efforts to limit the damage. Foreclosure filings [...]]]></description>
			<content:encoded><![CDATA[<p>Foreclosures rise 7 percent in July from June<br />
12:10 a.m. ET, Thu., August 13, 2009<br />
The Associated Press<br />
WASHINGTON &#8211; The number of U.S. households on the verge of losing their homes rose 7 percent from June to July, as the escalating foreclosure crisis continued to outpace government efforts to limit the damage.<br />
Foreclosure filings were up 32 percent from the same month last year, RealtyTrac Inc. said Thursday. More than 360,000 households, or one in every 355 homes, received a foreclosure-related notice, such as a notice of default or trustee&#8217;s sale. That&#8217;s the highest monthly level since the foreclosure-listing firm began publishing the data more than four years ago.<br />
Banks repossessed more than 87,000 homes in July, up from about 79,000 homes a month earlier.<br />
Nevada had the nation&#8217;s highest foreclosure rate for the 31st-straight month, followed by California, Arizona, Florida and Utah. Rounding out the top 10 were Idaho, Georgia, Illinois, Colorado and Oregon. Among cities, Las Vegas had the highest rate, followed by the California cities of Stockton and Modesto.<br />
While there have been numerous recent signs that the ailing U.S. housing market is finally stabilizing after three years of plunging prices, foreclosures remain a big concern. Foreclosures are typically sold at a deep discount, hurting neighbors&#8217; home values.<br />
The mortgage industry has been slow to adapt to the surge in foreclosures. Many lenders have needed government prodding to get up to speed with the Obama administration&#8217;s plan to stem foreclosures.<br />
The Treasury Department said last week that banks have extended only 400,000 offers to 2.7 million eligible borrowers who are more than two months behind on their payments. More than 235,000, or 9 percent, those borrowers have enrolled in three-month trials in which their monthly payments are reduced.<br />
&#8220;The volume of loans that are in distress simply overwhelms&#8221; those efforts, said Rick Sharga, RealtyTrac&#8217;s senior vice president for marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2009/08/foreclosure-rate-rises-in-july/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales are Up four months in a row!</title>
		<link>http://mainlinemarketplace.com/2009/07/pending-home-sales-are-up-four-months-in-a-row/</link>
		<comments>http://mainlinemarketplace.com/2009/07/pending-home-sales-are-up-four-months-in-a-row/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:01:10 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[main line]]></category>
		<category><![CDATA[main line real estate]]></category>
		<category><![CDATA[Radnor Real Estate]]></category>
		<category><![CDATA[rob forster]]></category>
		<category><![CDATA[the forster group]]></category>
		<category><![CDATA[tredyffrin easttown real estate]]></category>
		<category><![CDATA[wayne real estate]]></category>
		<category><![CDATA[weichert wayne]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=89</guid>
		<description><![CDATA[Pending Home Sales Rise for Fourth Straight Month Spread the good news! According to the National Association of Realtors, pending home sales have risen for four consecutive months as a result of both favorable housing affordability and the $8,000 first-time buyer tax credit. The last time there were four straight monthly gains was in October [...]]]></description>
			<content:encoded><![CDATA[<p style="font-weight: normal; font-size: small; margin-left: 10px; color: #000000; line-height: 1; margin-right: 5px;">
<span style="font-family: Georgia, Times New Roman, Times, serif;"><strong>Pending Home Sales Rise for Fourth Straight Month</strong></span></p>
<p style="font-weight: normal; font-size: small; margin-left: 10px; color: #000000; line-height: 1; margin-right: 5px;"><span style="font-family: Georgia, Times New Roman, Times, serif;">Spread the good news! According to the National Association of Realtors, pending home sales have risen for four consecutive months as a result of both favorable housing affordability and the $8,000 first-time buyer tax credit. The last time there were four straight monthly gains was in October 2004.</span></p>
<p style="font-weight: normal; font-size: small; margin-left: 10px; color: #000000; line-height: 1; margin-right: 5px;"><span style="font-family: Georgia, Times New Roman, Times, serif;">The Pending Home Sales Index, a forward-looking indicator based on contracts signed in May, increased 0.1 percent nationally compared to April and 6.7 percent over May 2008. In the Northeast, pending home sales rose 3.1 percent in May to a level that is 6.8 percent above a year ago.</span></p>
<p style="font-weight: normal; font-size: small; margin-left: 10px; color: #000000; line-height: 1; margin-right: 5px;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2009/07/pending-home-sales-are-up-four-months-in-a-row/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Existing Homes sales rise in April.</title>
		<link>http://mainlinemarketplace.com/2009/06/existing-homes-sales-rise-in-april/</link>
		<comments>http://mainlinemarketplace.com/2009/06/existing-homes-sales-rise-in-april/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:18:35 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[ardmore real estate]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[Main line market]]></category>
		<category><![CDATA[main line real estate]]></category>
		<category><![CDATA[narberth real estate]]></category>
		<category><![CDATA[rob forster]]></category>
		<category><![CDATA[the forster group]]></category>
		<category><![CDATA[wayne pa real estate]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=72</guid>
		<description><![CDATA[This chart from the AP, shows a very positive sign in existing home sales. With rates still historically low buyers are realizing that this is a great oportunity to buy a home. It is impossible to predict where rates will be a week from now let alone a year from now.  Tue Jun 2, 10:32 AM [...]]]></description>
			<content:encoded><![CDATA[<p>This chart from the AP, shows a very positive sign in existing home sales. With rates still historically low buyers are realizing that this is a great oportunity to buy a home. It is impossible to predict where rates will be a week from now let alone a year from now. </p>
<div class="photo"><img id="photoMain" src="http://d.yimg.com/a/p/ap/20090602/capt.d492a174c702414dbfd98b19be0def16.pending_home_sales_gfx893.jpg?x=205&amp;y=345&amp;q=85&amp;sig=FWmgt4JeiDWjoCLJK4RSoQ--" alt="Chart shows seasonally adjusted annual rate of pending U.S. ..." /></div>
<div class="cite">
<div id="photoProvider"><a href="http://us.rd.yahoo.com/dailynews/ap/brand/photos//SIG=10qgqrhua;_ylt=AuzC_kepmSmefMmaor3i_GlsaMYA/*http://www.apimages.com/"><img src="http://l.yimg.com/a/i/us/nws/p/ap_small.gif" alt="AP" /></a></div>
<p><!-- end photoProvider --><cite id="photoTimestamp">Tue Jun 2, 10:32 AM ET</cite></div>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2009/06/existing-homes-sales-rise-in-april/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on the First Time Home Buyer Credit</title>
		<link>http://mainlinemarketplace.com/2009/05/more-on-the-first-time-home-buyer-credit/</link>
		<comments>http://mainlinemarketplace.com/2009/05/more-on-the-first-time-home-buyer-credit/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:38:02 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[first time homes buyers credit]]></category>
		<category><![CDATA[main line real estate]]></category>
		<category><![CDATA[main line realtors]]></category>
		<category><![CDATA[Philadelphia Real Estate News]]></category>
		<category><![CDATA[rob forster]]></category>
		<category><![CDATA[the forster group]]></category>
		<category><![CDATA[weichert realtors in Wayne]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=61</guid>
		<description><![CDATA[First-Time Buyer Tax Credit Already Deemed a Success Preliminary figures from the Internal Revenue Service (IRS) show that the first-time buyer tax credit may have been a deal maker in 10 percent of the approximately 5 million new- and existing-home sales last year. By March 6, 2009 &#8212; six weeks prior to when 2008 returns [...]]]></description>
			<content:encoded><![CDATA[<p style="font-weight: normal; font-size: small; margin-left: 20px; color: #000000; line-height: 1; margin-right: 5px;"><span style="font-family: Georgia, Times New Roman, Times, serif;"><strong>First-Time Buyer Tax Credit Already Deemed a Success</strong></span></p>
<p style="font-weight: normal; font-size: small; margin-left: 20px; color: #000000; line-height: 1; margin-right: 20px; font-family: arial, arial;"><span style="font-family: Georgia, Times New Roman, Times, serif;">Preliminary figures from the Internal Revenue Service (IRS) show that the first-time buyer tax credit may have been a deal maker in 10 percent of the approximately 5 million new- and existing-home sales last year. </span></p>
<p style="font-weight: normal; font-size: small; margin-left: 20px; color: #000000; line-height: 1; margin-right: 20px; font-family: arial, arial;"><span style="font-family: Georgia;">By March 6, 2009 &#8212; six weeks prior to when 2008 returns were due &#8212; 567,685 taxpayers had claimed more than $3.9 billion worth of first-time buyer tax credits on their 2008 tax returns, according to Steve Cook of the real estate Web site RealEstateEconomyWatch.com. Given that pace, the final figure should exceed the dollar value of the credits estimated by Congress last year.</span></p>
