<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mainlinemarketplace.com &#187; Local News</title>
	<atom:link href="http://mainlinemarketplace.com/category/local-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainlinemarketplace.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 20:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weichert, Realtors Wayne Office Recognizes Top Associates</title>
		<link>http://mainlinemarketplace.com/2011/05/weichert-realtors-wayne-office-recognizes-top-associates/</link>
		<comments>http://mainlinemarketplace.com/2011/05/weichert-realtors-wayne-office-recognizes-top-associates/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:14:11 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[Forster Group Awards]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[Bryn Mawr PA]]></category>
		<category><![CDATA[devon pa]]></category>
		<category><![CDATA[main line real estate]]></category>
		<category><![CDATA[rob forster]]></category>
		<category><![CDATA[Rosemont PA]]></category>
		<category><![CDATA[Strafford PA]]></category>
		<category><![CDATA[the forster group]]></category>
		<category><![CDATA[theforstergroup.com]]></category>
		<category><![CDATA[wayne pa]]></category>
		<category><![CDATA[wayne real estate]]></category>
		<category><![CDATA[weichert realtors]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=203</guid>
		<description><![CDATA[Larry Minsky, manager of Weichert, Realtors’s Wayne office, recently announced that Bebe Forster, Rob Forster and Shaquiyyah Jenkins were recognized for outstanding performance in March. Neighborhood specialists, the Forsters led the Delaware Valley region for resale dollar volume and resale revenue units. Additionally, they earned top listing, top marketed and top revenue volume awards for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mainlinemarketplace.com/wp-content/uploads/2011/05/Forster-Group-close-pic.jpg"><img class="alignleft size-full wp-image-204" title="Forster Group close pic" src="http://mainlinemarketplace.com/wp-content/uploads/2011/05/Forster-Group-close-pic.jpg" alt="" width="145" height="130" /></a>Larry Minsky, manager of Weichert, Realtors’s Wayne office, recently announced that Bebe Forster, Rob Forster and Shaquiyyah Jenkins were recognized for outstanding performance in March.</p>
<p>Neighborhood specialists, the Forsters led the Delaware Valley region for resale dollar volume and resale revenue units. Additionally, they earned top listing, top marketed and top revenue volume awards for the Wayne office in March. Bebe Forster has been an active agent with Weichert since 1994. She is a member of Weichert’s President’s Club, as well as the Weichert Million Dollar Sales and Marketed Clubs. Rob Forster joined Weichert’s Wayne office in 2004. He is a member of Weichert’s Million Dollar Sales and Marketed Clubs. As top producers working extensively with both buyers and sellers, the Foresters provide excellent service to their clients on the Main Line and in Chester and Delaware counties.</p>
<p>Main Line Times &gt; News Thursday, May 12, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2011/05/weichert-realtors-wayne-office-recognizes-top-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Owned home sales up</title>
		<link>http://mainlinemarketplace.com/2010/04/pre-owned-home-sales-up/</link>
		<comments>http://mainlinemarketplace.com/2010/04/pre-owned-home-sales-up/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:33:48 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[Radnor Market Watch]]></category>
		<category><![CDATA[rob forster]]></category>
		<category><![CDATA[the forster group]]></category>
		<category><![CDATA[tredyffrin easttown real estate]]></category>
		<category><![CDATA[wayne real estate]]></category>
		<category><![CDATA[weichert realtors in Wayne]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=154</guid>
		<description><![CDATA[Agreements on pre-owned homes increased in Feb. &#8230;the market long term &#8211; a massive real estate inventory will significantly decrease&#8230;is another piece of bad economic news and/or the end of this tax-credit cycle,&#8221; Glick added. Contact real estate writer Alan J. Heavens at 215&#8230; Agreements on pre-owned homes increased in Feb. From the Philadelphia Inquire]]></description>
			<content:encoded><![CDATA[<p>Agreements on pre-owned homes increased in Feb. &#8230;the market long term &#8211; a massive real estate inventory will significantly decrease&#8230;is another piece of bad economic news and/or the end of this tax-credit cycle,&#8221; Glick added. Contact real estate writer Alan J. Heavens at 215&#8230;</p>
<p><a href="http://www.philly.com/philly/business/89973937.html">Agreements on pre-owned homes increased in Feb.</a></p>
<p>From the Philadelphia Inquire</p>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2010/04/pre-owned-home-sales-up/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Philadelphia&#8217;s most expensive residence</title>
		<link>http://mainlinemarketplace.com/2010/04/philadelphias-most-expensive-residence/</link>
		<comments>http://mainlinemarketplace.com/2010/04/philadelphias-most-expensive-residence/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:27:03 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[Forster]]></category>
		<category><![CDATA[main line real estate]]></category>
		<category><![CDATA[Philadelphia Real Estate News]]></category>
		<category><![CDATA[Radnor Real Estate]]></category>
		<category><![CDATA[rob forster]]></category>
		<category><![CDATA[the forster group]]></category>
		<category><![CDATA[the forster group real estate]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=151</guid>
		<description><![CDATA[Highest price ever for city residence From the Philadelphia Inquire]]></description>
			<content:encoded><![CDATA[<div><img src="http://media.philly.com/designimages/icon_inq_0708.gif" alt="" /></div>
<p><a href="http://www.philly.com/philly/business/homepage/20100427_Highest_price___12_5_million__paid_for_city_residence.html">Highest price ever for city residence </a></p>
<p>From the Philadelphia Inquire</p>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2010/04/philadelphias-most-expensive-residence/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Philadelphia Area housing stays stable</title>
		<link>http://mainlinemarketplace.com/2010/03/philadelphia-area-housing-stays-stable/</link>
		<comments>http://mainlinemarketplace.com/2010/03/philadelphia-area-housing-stays-stable/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:44:44 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[rob forster]]></category>
		<category><![CDATA[the forster group]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=144</guid>
		<description><![CDATA[http://www.philly.com/inquirer/business/20100323_In_Phila__area__home_prices_still_stable.html Great article from the Philadelphia Inquire about Philadelphia area real estate stability through a tough downward trend.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philly.com/inquirer/business/20100323_In_Phila__area__home_prices_still_stable.html">http://www.philly.com/inquirer/business/20100323_In_Phila__area__home_prices_still_stable.html</a></p>
<p>Great article from the Philadelphia Inquire about Philadelphia area real estate stability through a tough downward trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2010/03/philadelphia-area-housing-stays-stable/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Good information for current home owners</title>
		<link>http://mainlinemarketplace.com/2009/11/good-information-for-current-home-owners/</link>
		<comments>http://mainlinemarketplace.com/2009/11/good-information-for-current-home-owners/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:31:12 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[ardmore pa]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[main line pa]]></category>
		<category><![CDATA[main line realty]]></category>
		<category><![CDATA[radnor]]></category>
		<category><![CDATA[radnor realty]]></category>
		<category><![CDATA[rob forster]]></category>
		<category><![CDATA[robert forster]]></category>
		<category><![CDATA[theforstergroup]]></category>
		<category><![CDATA[wayne pa]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=117</guid>
		<description><![CDATA[                  Posted on Thu, Nov. 12, 2009 Special Section: Investing Guide Home can still be a sweet investment By Dave Carpenter ASSOCIATED PRESS CHICAGO &#8211; For all the doom and gloom about the housing market, it still generally pays to own a home. That might be a [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td colspan="2" align="center">
<table border="0">
<tbody>
<tr>
<td> </td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td rowspan="2"><a rel="nofollow" href="http://www.philly.com/" target="_blank"><img src="http://images.clickability.com/partners/165756/mainLogo.gif" border="0" alt="Philly.com" /></a></td>
<td align="right"><a rel="nofollow"></a> </td>
</tr>
<tr>
<td align="right">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="right"> </td>
<td> </td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</div>
<div> </div>
<div>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td bgcolor="#cccccc"><img src="http://images.clickability.com/pti/spacer.gif" alt="" width="2" height="2" /></td>
</tr>
<tr>
<td> </td>
</tr>
</tbody>
</table>
</div>
<div>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<table border="0" cellspacing="0" cellpadding="0" align="right">
<tbody>
<tr>
<td align="center"> </td>
</tr>
</tbody>
</table>
<div>Posted on Thu, Nov. 12, 2009</div>
<h4>Special Section: Investing Guide</h4>
<h1>Home can still be a sweet investment</h1>
<p>By Dave Carpenter</p>
<p>ASSOCIATED PRESS</p>
<div>
<p>CHICAGO &#8211; For all the doom and gloom about the housing market, it still generally pays to own a home.</p>
<p>That might be a tough case to make to the 16 million homeowners, as of last month, who owe more on their mortgage than their house is worth. But history suggests that the American dream is a pretty safe bet.</p>
<p>Homes have appreciated an average of 4 percent a year since <span id="lw_1258385383_2" class="yshortcuts">World War II</span>. They act as hedges against inflation and bestow significant tax benefits. Real estate is a leveraged investment; a 10 percent down payment produces a 1,000 percent return if the price of a home merely doubles.</p>
<p>Plus there are intangibles: <span id="lw_1258385383_3" class="yshortcuts" style="background: none transparent scroll repeat 0% 0%; cursor: hand; border-bottom: #0066cc 1px dashed;">Owning a home</span> provides a sense of independence, security, and community. And you get to live in your investment. You cannot do that with a stock.</p>
<p>Of course, historical trends do not pay the mortgage. People who wade in and out of the housing market too often, or who buy at the wrong time or price and need to sell quickly, can get burned.</p>
<p>But if you own for a decade or more, price appreciation usually overcomes even bad slumps.</p>
<p>Tony and Liz Iacobelli, who are far under water on the home they bought in the Phoenix suburb of Buckeye three years ago, are not panicking. They owe about $177,000 on their mortgage on a house worth only $132,000, which is about 40 percent of what they paid.</p>
<p>&#8220;Houses generally go up in price, and this one will again, too,&#8221; said Tony Iacobelli, 51, a retired New York police officer.</p>
<p>Several booms and busts have occurred in the modern era of housing, which began when 30-year loans became widely available after World War II. This bust has been severe: Nationally, home prices are down an average of 30 percent from their peak in 2006.</p>
<p>The collapse of the housing market may have put an end to the notion of using a home as a speculative investment akin to a hot stock. And that may not be a bad thing, economists say.</p>
<p>&#8220;People should recognize that value comes from a lot of other things besides a possible return on the investment,&#8221; said Joel Naroff, chief economist at Naroff <span id="lw_1258385383_4" class="yshortcuts">Economic Advisors</span> in Bucks County.</p>
<p>Economists say home prices have risen about half a percent a year above inflation, or roughly 4 percent, since the 1940s. That number, which is based on the median price of homes sold each year, was inflated a little by baby boomers starting families and building bigger houses. Since the <span id="lw_1258385383_5" class="yshortcuts">National Association of Realtors</span> began compiling statistics in 1968, the median sales price has climbed 6 percent annually, from $20,100 that year to $195,200 this past August.</p>
<p>In the late 1990s, home values started growing like stocks. For the next five years, they appreciated at 8 percent to 9 percent a year, or about 5 percentage points ahead of inflation.</p>
<p>You will not find many skeptics among people who bought homes in the 1990s and still live in them. Their homes may be worth tens of thousands of dollars less than at the peak, but they are still frequently worth twice what the buyers paid. For example, a house in Ewing, N.J., that sold for $160,000 in 1996 was worth about $410,000 three years ago. It is still worth $375,000 today.</p>
<p>Home buyer beware, however: Price declines do occur with some regularity. Besides the 30 percent price meltdown of the last three years, the Standard &amp; Poor&#8217;s/Case-Shiller index of home prices in 10 cities shows four declines lasting six months or more since 1990. The declines averaged 3 percent.</p>
<p>And whether large or small, a drop can be followed by several years of flat prices. After the 1990-91 recession ended a housing boom, prices did not start increasing nationally until 1997. So homeowners who buy at the wrong time can go years without gains.</p>
<p>The hefty costs of homeownership also can work against people who are not committed to settling in for a while. Transaction costs &#8211; <span id="lw_1258385383_6" class="yshortcuts" style="cursor: hand; border-bottom: #0066cc 1px dashed;">home inspections</span>, sales commission, fees, <span id="lw_1258385383_7" class="yshortcuts">transfer taxes</span> &#8211; run thousands of dollars every time you buy or sell.</p>
<p>And most people overestimate the tax benefits. They do not realize the standard deduction they would get if they did not itemize might be nearly as great as their housing deduction, said <span id="lw_1258385383_8" class="yshortcuts">Dean Baker</span>, codirector of the Center for Economic and Policy Research in <span id="lw_1258385383_9" class="yshortcuts">Washington</span>.</p>
<p>For example, a homeowner with a $200,000 mortgage might pay $11,000 a year in interest and $2,000 in property taxes. That&#8217;s $13,000 &#8211; a healthy deduction, but just $2,100 more than the standard deduction of $10,900 for those married filing jointly.</p>
<p>And as a homeowner pays less each month toward interest and more toward principal, the deduction will shrink &#8211; until it falls below the standard deduction, which rises to keep up with inflation, Baker said.</p>
<p>Of course, paying principal builds equity and is the equivalent of a forced savings plan, which can finance big expenses such as <span id="lw_1258385383_10" class="yshortcuts" style="cursor: hand; border-bottom: #0066cc 1px dashed;">college tuition</span>. In the long run, many people fund their retirement partly by selling a home they&#8217;ve owned for many years and moving into smaller, cheaper housing.</p>
<p>Another reason to buy a house is it&#8217;s a leveraged investment; you pay only a fraction of the price with your own money, which can produce an enormous return.</p>
<p>It would be nice to say home prices rise reliably and steadily &#8211; and a few years ago they seemed to. But that &#8220;sure thing&#8221; is no longer.</p>
<p>Short-term prospects are cloudy. Many economists expect home prices to keep falling through 2010 as mounting unemployment, foreclosures and a glut of unsold homes all weigh on the housing market.</p>
<p><span id="lw_1258385383_11" class="yshortcuts" style="background: none transparent scroll repeat 0% 0%; cursor: hand; border-bottom: #0066cc 1px dashed;">Robert Shiller</span>, a Yale University economist and co-inventor of the <span id="lw_1258385383_12" class="yshortcuts" style="cursor: hand; border-bottom: #0066cc 1px dashed;">Case-Shiller index</span>, says he expects home prices to be roughly flat for five years.</p>
<p>Yet housing has proved a good investment if you stick with it. And with prices already having fallen so far, buying now could make it an even better one.</p>
<p> </p></div>
</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2009/11/good-information-for-current-home-owners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great article about issues with loans in Philadelphia Real Estate market</title>
		<link>http://mainlinemarketplace.com/2009/11/great-article-about-issues-with-loans-in-philadelphia-real-estate-market/</link>
		<comments>http://mainlinemarketplace.com/2009/11/great-article-about-issues-with-loans-in-philadelphia-real-estate-market/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:01:47 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[bebe forsterr]]></category>
		<category><![CDATA[Philadelphia Real Estate News]]></category>
		<category><![CDATA[philly real estate]]></category>
		<category><![CDATA[rob forster]]></category>
		<category><![CDATA[the forster group]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=113</guid>
		<description><![CDATA[Bad home-building loans plague banks By Harold Brubaker, Inquirer Staff Writer Posted 2:06am As financial regulators shift their sights to the mounting problems with commercial real estate loans, many Philadelphia-area banks remain bogged down in bad loans for residential construction.]]></description>
			<content:encoded><![CDATA[<div class="container_image_right" style="width: 140px;"><a href="http://www.philly.com/inquirer/business/20091105_Bad_home-building_loans_plague_banks.html"><img class="img_border" src="http://media.philly.com/images/140*210/20091105_inq_bank05-a.JPG" alt="American Loft in Northern Liberties. Abington Bancorp lent $15.1 million to the builder, then acquired the site in June at a sheriff´s sale for $8.6 million." /><span style="color: #4385b7;"> </span></a></div>
<div class="subfeature-headline"><a href="http://www.philly.com/inquirer/business/20091105_Bad_home-building_loans_plague_banks.html"><span style="color: #4385b7;">Bad home-building loans plague banks</span></a></div>
<div class="byline">By Harold Brubaker, Inquirer Staff Writer</div>
<p><span class="timestamp"><span style="font-size: xx-small; color: #666666;">Posted 2:06am </span></span></p>
<div class="digest-lead">As financial regulators shift their sights to the mounting problems with commercial real estate loans, many Philadelphia-area banks remain bogged down in bad loans for residential construction.</div>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2009/11/great-article-about-issues-with-loans-in-philadelphia-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bryn Mawr five point intersection set for big change</title>
		<link>http://mainlinemarketplace.com/2009/11/bryn-mawr-five-point-intersection-set-for-big-change/</link>
		<comments>http://mainlinemarketplace.com/2009/11/bryn-mawr-five-point-intersection-set-for-big-change/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:51:47 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[bryn mawr]]></category>
		<category><![CDATA[bryn mawr ave]]></category>
		<category><![CDATA[bryn mawr hospital]]></category>
		<category><![CDATA[bryn mawr real estate]]></category>
		<category><![CDATA[rob forster]]></category>
		<category><![CDATA[the forster group]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=111</guid>
		<description><![CDATA[Bryn Mawr&#8217;s &#8216;five points&#8217; will be rebuilt If you&#8217;ve craved pizza while near Bryn Mawr Hospital, chances are you&#8217;ve pulled up to Pacilio&#8217;s Pizza &#38; Beer on Glenbrook Avenue, parked, and picked up your pie. From the Philadelphia Inquire]]></description>
			<content:encoded><![CDATA[<div class="subfeature-headline"><a href="http://www.philly.com/inquirer/home_top_stories/20091105_Bryn_Mawr_s__five_points__will_be_rebuilt.html"><span style="color: #4385b7;">Bryn Mawr&#8217;s &#8216;five points&#8217; will be rebuilt</span></a></div>
<div class="digest-lead">If you&#8217;ve craved pizza while near Bryn Mawr Hospital, chances are you&#8217;ve pulled up to Pacilio&#8217;s Pizza &amp; Beer on Glenbrook Avenue, parked, and picked up your pie.</div>
<div class="digest-lead">From the Philadelphia Inquire</div>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2009/11/bryn-mawr-five-point-intersection-set-for-big-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Haverford Township to buy Swell bubble gum factory</title>
		<link>http://mainlinemarketplace.com/2009/08/haverford-township-to-buy-swell-bubble-gum-factory/</link>
		<comments>http://mainlinemarketplace.com/2009/08/haverford-township-to-buy-swell-bubble-gum-factory/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:38:53 +0000</pubDate>
		<dc:creator>Robert Forster</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[bebe forster]]></category>
		<category><![CDATA[haverford real estate]]></category>
		<category><![CDATA[haverford township]]></category>
		<category><![CDATA[haverown real estate]]></category>
		<category><![CDATA[havertown pa]]></category>
		<category><![CDATA[rob forster]]></category>
		<category><![CDATA[swell bubble gum factory]]></category>
		<category><![CDATA[the forster group]]></category>

		<guid isPermaLink="false">http://mainlinemarketplace.com/?p=93</guid>
		<description><![CDATA[From the Daily Times: By Lois Puglionesi Times Correspondent HAVERFORD — Commissioners recently agreed to pay $1.26 million to the Fenimore family, as estimated just compensation for the Swell bubble gum factory site on Eagle Road. Commissioners voted to condemn the site last November, for the purpose of constructing township and/or community facilities. The factory [...]]]></description>
			<content:encoded><![CDATA[<p>From the Daily Times:</p>
<p class="byline">By Lois Puglionesi<br />
Times Correspondent</p>
<p>HAVERFORD — Commissioners recently agreed to pay $1.26 million to the Fenimore family, as estimated just compensation for the Swell bubble gum factory site on Eagle Road.</p>
<p>Commissioners voted to condemn the site last November, for the purpose of constructing township and/or community facilities. The factory closed in 2003 and has stood vacant ever since.</p>
<p>Township Solicitor Jim Byrne said his office filed a notice of taking on March 31, and recently received a letter from the Fenimore’s attorney, David Snyder, requesting payment. Byrne noted the owner can challenge the estimated just compensation amount and request a hearing with the Delaware County Board of View. A challenge is expected.</p>
<p>The Fenimores had been asking $6 million for the 6.3-acre property prior to the township’s decision to initiate condemnation. They also submitted a plan, which was not well received, to rezone part of the site for commercial redevelopment, with a 3.7-acre land donation to the township for construction of a new library.</p>
<p>Officials had the property independently assessed at $1.4 million about two years ago, but a more recent assessment came back at $1.26 million, board President Bill Wechsler said.</p>
<p>The YMCA of Philadelphia hopes to establish a branch there that would serve the Haverford community.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainlinemarketplace.com/2009/08/haverford-township-to-buy-swell-bubble-gum-factory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

